The following are the historical premium increase rates of medical insurance products that have in-force policies as of the reporting date*. Medical insurance product is product that reimburses the charges or expenses incurred for medical services, treatments, procedures, supplies, medications, or other medical cares provided to the insured.
The table below shows the premium increase rates in the last 5 years for all medical insurance products with in-force policies as of the reporting date*.
The historical premium increase rates may not be applicable (i.e. shown as “N/A”) because no relevant policy is in-force as of the end of that reporting year.
The deductible may not be applicable (i.e. shown as “N/A”) because it may not be a product feature of that product.
The highlight of benefit enhancement to the product may not be applicable (i.e. shown as “N/A”) because no relevant policy is in-force as of the end of that reporting year.
Please be reminded that the historical premium increase rates are not an indicator of future premium increase of the medical insurance products.
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
Econo Medical# | N/A | 0% | 0% | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | 0% | No Change |
2018 | 0% | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
MediSaver 15 | N/A | 0% | 0% | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | 0% | No Change |
2018 | 0% | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
MediSaver 20 | N/A | 0% | 0% | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | 0% | No Change |
2018 | 0% | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
Embrace Medical Plan# | N/A | 0% | 5%-7%^ | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
^The premium increase was effective from the policy anniversary immediately following 1-Jul-2018
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | 0% | No Change |
2018 | 5%-7%^ | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
^The premium increase was effective from the policy anniversary immediately following 1-Jul-2018
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
CANsurance Full Medical Plan# | N/A | 0% | 0% | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | 0% | No Change |
2018 | 0% | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
CANsurance Cancer Protection Plan# | N/A | 0% | 0% | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | 0% | No Change |
2018 | 0% | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
TheOne Medical Solution# | N/A | N/A | 0% | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | N/A | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | N/A | N/A |
2018 | 0% | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
#Including both basic and rider plan
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
vCANsurance Medical Plan | N/A | N/A | N/A | N/A | N/A | 0% |
Highlight of Benefit Enhancement to the product | N/A | N/A | N/A | N/A | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | N/A | N/A |
2018 | N/A | N/A |
2019 | N/A | N/A |
2020 | N/A | N/A |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
vCare Supreme Medical Plan | N/A | N/A | N/A | N/A | N/A | 0% |
Highlight of Benefit Enhancement to the product | N/A | N/A | N/A | N/A | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | N/A | N/A |
2018 | N/A | N/A |
2019 | N/A | N/A |
2020 | N/A | N/A |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
vPrime Medical Plan | All | N/A | N/A | N/A | N/A | 0% |
Highlight of Benefit Enhancement to the product | N/A | N/A | N/A | N/A | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Deductible is All | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | N/A | N/A |
2018 | N/A | N/A |
2019 | N/A | N/A |
2020 | N/A | N/A |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
Hospital Care Riders | N/A | 0% | 0% | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | 0% | No Change |
2018 | 0% | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Product series | Deductible | Historical Premium Increase Rates as of the reporting date* | ||||
2017 | 2018 | 2019 | 2020 | 2021 | ||
Hospital Benefit Rider | N/A | 0% | 0% | 0% | 0% | 0% |
Highlight of Benefit Enhancement to the product | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
Deductible is N/A | ||
Year | Premium Increase Rates* | Benefit Enhancement (Highlight) |
2017 | 0% | No Change |
2018 | 0% | No Change |
2019 | 0% | No Change |
2020 | 0% | No Change |
2021 | 0% | No Change |
*The historical premium increase rates in the last 5 years shown in the above table is as of the reporting date 1-Jan-2022
We use cookies to give you the best possible experience on our website. By continuing to browse this site, you give consent for cookies to be used.
For more details please read our Cookie Policy.